<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 22, 2026 at 5:02 am by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://community.nividous.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Nividous Community</title>
		<link><![CDATA[https://community.nividous.com]]></link>
		<description><![CDATA[Nividous Community]]></description>
		<lastBuildDate><![CDATA[Tue, 29 Jul 2025 13:22:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://community.nividous.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://community.nividous.com/]]></guid>
			<link><![CDATA[https://community.nividous.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 13:22:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/quizzes/quiz-2-sb75/]]></guid>
			<link><![CDATA[https://community.nividous.com/quizzes/quiz-2-sb75/]]></link>
			<title>Quiz -2</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 12:14:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/pre-trained-custom-models-can-be-used-for-domain-specific-template-based-extraction-copy-2/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/pre-trained-custom-models-can-be-used-for-domain-specific-template-based-extraction-copy-2/]]></link>
			<title>Pre-trained custom models can be used for domain specific template based extraction</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 12:05:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/nlp-entity-recognition-works-on-text-data-whereas-cv-template-based-entity-works-on-image-data-copy-2/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/nlp-entity-recognition-works-on-text-data-whereas-cv-template-based-entity-works-on-image-data-copy-2/]]></link>
			<title>NLP entity recognition works on text data whereas CV template based entity works on image data</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 12:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/ner-also-known-as-entity-identification-or-entity-extraction-copy-2/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/ner-also-known-as-entity-identification-or-entity-extraction-copy-2/]]></link>
			<title>NER also known as entity identification or entity extraction.</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 12:05:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/ner-stands-for-copy-2/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/ner-stands-for-copy-2/]]></link>
			<title>NER stands for?</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 12:05:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/which-of-the-below-is-applicable-to-dataset-copy-2/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/which-of-the-below-is-applicable-to-dataset-copy-2/]]></link>
			<title>Which of the below is applicable to dataset?</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 12:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/image-classification-can-be-used-to-classify-documents-when-copy-2/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/image-classification-can-be-used-to-classify-documents-when-copy-2/]]></link>
			<title>Image classification can be used to classify documents when</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 12:05:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/which-of-the-following-action-is-used-to-classify-the-given-text-or-image-into-predefined-categories-copy-2/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/which-of-the-following-action-is-used-to-classify-the-given-text-or-image-into-predefined-categories-copy-2/]]></link>
			<title>Which of the following action is used to classify the given text or image into predefined categories?</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 12:05:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/which-of-the-below-is-an-ideal-use-case-of-classification-copy-2/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/which-of-the-below-is-an-ideal-use-case-of-classification-copy-2/]]></link>
			<title>Which of the below is an ideal use case of classification?</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 12:04:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/nlp-entity-recognition-can-be-used-to-extract-key-information-from-unstructured-text-like-email-body-contract-document-etc-copy-2/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/nlp-entity-recognition-can-be-used-to-extract-key-information-from-unstructured-text-like-email-body-contract-document-etc-copy-2/]]></link>
			<title>NLP Entity Recognition can be used to extract key information from unstructured text like email body, contract document, etc.</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 12:04:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/when-the-dataset-annotation-is-completed-what-should-be-the-status-of-the-dataset-copy-2/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/when-the-dataset-annotation-is-completed-what-should-be-the-status-of-the-dataset-copy-2/]]></link>
			<title>When the dataset annotation is completed, what should be the status of the dataset?</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 12:04:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/what-do-b-and-i-entities-stand-for-copy-2/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/what-do-b-and-i-entities-stand-for-copy-2/]]></link>
			<title>What do B and I entities stand for?</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 12:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/roi-stands-for-copy-2/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/roi-stands-for-copy-2/]]></link>
			<title>ROI stands for?</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 12:04:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/which-of-the-following-field-types-is-used-to-extract-data-from-master-data-based-on-a-matched-field-copy-2/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/which-of-the-following-field-types-is-used-to-extract-data-from-master-data-based-on-a-matched-field-copy-2/]]></link>
			<title>Which of the following field types is used to extract data from master data based on a matched field?</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 12:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/which-of-the-below-recognition-works-on-identifying-entity-value-patterns-based-on-regular-expression-copy-2/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/which-of-the-below-recognition-works-on-identifying-entity-value-patterns-based-on-regular-expression-copy-2/]]></link>
			<title>Which of the below recognition works on identifying entity value patterns based on regular expression?</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 12:04:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/in-predictive-analysis-the-dataset-file-consists-of-historical-records-with-two-columns-text-and-target-class-copy-2/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/in-predictive-analysis-the-dataset-file-consists-of-historical-records-with-two-columns-text-and-target-class-copy-2/]]></link>
			<title>In Predictive Analysis, the dataset file consists of historical records with two columns text and target class.</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 12:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/which-of-the-following-action-is-used-to-to-extract-the-predefined-entities-from-the-given-text-using-the-entity-extraction-model-copy-2/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/which-of-the-following-action-is-used-to-to-extract-the-predefined-entities-from-the-given-text-using-the-entity-extraction-model-copy-2/]]></link>
			<title>Which of the following action is used to to extract the predefined entities from the given text using the entity extraction model?</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 12:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/the-text-classification-model-accuracy-is-shown-in-terms-of-copy-2/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/the-text-classification-model-accuracy-is-shown-in-terms-of-copy-2/]]></link>
			<title>The Text Classification model accuracy is shown in terms of</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 12:03:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/quizzes/quiz-1-sb75/]]></guid>
			<link><![CDATA[https://community.nividous.com/quizzes/quiz-1-sb75/]]></link>
			<title>Quiz -1</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 11:52:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/which-combination-is-most-closely-related-to-analysing-customer-reviews/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/which-combination-is-most-closely-related-to-analysing-customer-reviews/]]></link>
			<title>Which combination is most closely related to analysing customer reviews?</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 11:51:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/why-is-context-important-in-nlp/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/why-is-context-important-in-nlp/]]></link>
			<title>Why is context important in NLP?</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 11:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/a-news-app-automatically-places-articles-into-sports-business-and-technology-categories-what-technique-can-be-used/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/a-news-app-automatically-places-articles-into-sports-business-and-technology-categories-what-technique-can-be-used/]]></link>
			<title>A news app automatically places articles into Sports, Business, and Technology categories. What technique can be used?</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 11:49:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/why-should-an-image-dataset-contain-images-from-different-angles-and-conditions/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/why-should-an-image-dataset-contain-images-from-different-angles-and-conditions/]]></link>
			<title>Why should an image dataset contain images from different angles and conditions?</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 11:45:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/what-is-the-main-purpose-of-image-classification/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/what-is-the-main-purpose-of-image-classification/]]></link>
			<title>Which type of information can an image model learn from images?</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 11:43:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/which-approach-relies-more-directly-on-predefined-keywords-or-matching-rules/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/which-approach-relies-more-directly-on-predefined-keywords-or-matching-rules/]]></link>
			<title>Which approach relies more directly on predefined keywords or matching rules?</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 11:40:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/if-a-keyword-is-too-common-and-appears-in-several-categories-what-problem-may-occur/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/if-a-keyword-is-too-common-and-appears-in-several-categories-what-problem-may-occur/]]></link>
			<title>If a keyword is too common and appears in several categories, what problem may occur?</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 11:38:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/what-is-a-keyword-in-search-based-classification/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/what-is-a-keyword-in-search-based-classification/]]></link>
			<title>What is a keyword in search-based classification?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 13:13:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/what-can-happen-if-the-training-text-dataset-contains-many-incorrect-labels/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/what-can-happen-if-the-training-text-dataset-contains-many-incorrect-labels/]]></link>
			<title>What can happen if the training text dataset contains many incorrect labels?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 13:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/what-is-sentiment-analysis-used-for/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/what-is-sentiment-analysis-used-for/]]></link>
			<title>What is sentiment analysis used for?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 13:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/which-is-an-example-of-text-classification/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/which-is-an-example-of-text-classification/]]></link>
			<title>Which is an example of text classification?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 13:04:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/what-does-nlp-stand-for/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/what-does-nlp-stand-for/]]></link>
			<title>What does NLP stand for?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 13:03:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/why-is-variety-important-when-collecting-data/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/why-is-variety-important-when-collecting-data/]]></link>
			<title>Why is variety important when collecting data?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 12:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/how-should-training-and-testing-data-be-handled/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/how-should-training-and-testing-data-be-handled/]]></link>
			<title>How should training and testing data be handled?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 09:37:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/why-should-duplicate-data-be-avoided-in-a-dataset/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/why-should-duplicate-data-be-avoided-in-a-dataset/]]></link>
			<title>Why should duplicate data be avoided in a dataset?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 09:31:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/what-is-a-good-practice-when-preparing-image-data-for-an-ai-model/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/what-is-a-good-practice-when-preparing-image-data-for-an-ai-model/]]></link>
			<title>What is a good practice when preparing image data for an AI model?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 09:21:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/why-should-a-dataset-contain-enough-data-for-each-class/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/why-should-a-dataset-contain-enough-data-for-each-class/]]></link>
			<title>Why should a dataset contain enough data for each class?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 09:19:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/what-is-an-important-rule-when-preparing-a-dataset-for-an-ai-model/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/what-is-an-important-rule-when-preparing-a-dataset-for-an-ai-model/]]></link>
			<title>What is an important rule when preparing a dataset for an AI model?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 08:12:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/which-statement-is-correct/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/which-statement-is-correct/]]></link>
			<title>What is a dataset?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 08:07:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/why-do-classification-models-need-training-data/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/why-do-classification-models-need-training-data/]]></link>
			<title>Why do classification models need training data?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 08:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/which-task-is-not-a-classification-task/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/which-task-is-not-a-classification-task/]]></link>
			<title>Which task is NOT a classification task?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 07:29:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/predicting-tomorrows-temperature-is-an-example-of-regression/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/predicting-tomorrows-temperature-is-an-example-of-regression/]]></link>
			<title>Predicting tomorrow’s temperature is an example of regression.</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 07:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/predicting-the-exact-price-of-a-house-is-normally-a-classification-task/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/predicting-the-exact-price-of-a-house-is-normally-a-classification-task/]]></link>
			<title>Predicting the exact price of a house is normally a classification task.</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 07:26:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/what-is-the-output-of-a-classification-model-generally/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/what-is-the-output-of-a-classification-model-generally/]]></link>
			<title>What is the output of a classification model generally?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 07:23:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/why-is-labelled-data-useful-for-classification/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/why-is-labelled-data-useful-for-classification/]]></link>
			<title>Why is labelled data useful for classification?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 07:21:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/which-is-an-example-of-binary-classification/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/which-is-an-example-of-binary-classification/]]></link>
			<title>Which is an example of binary classification?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 07:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/a-school-system-classifies-students-as-pass-average-or-excellent-what-type-of-classification-is-this/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/a-school-system-classifies-students-as-pass-average-or-excellent-what-type-of-classification-is-this/]]></link>
			<title>An organization system classifies employees as Not Satisfactory, Average, or Excellent. What type of classification is this?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 07:18:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/what-does-a-class-mean-in-classification/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/what-does-a-class-mean-in-classification/]]></link>
			<title>What does a “class” mean in classification?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 07:15:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/an-ai-system-classifies-emails-as-spam-or-not-spam-what-type-of-task-is-this/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/an-ai-system-classifies-emails-as-spam-or-not-spam-what-type-of-task-is-this/]]></link>
			<title>An AI system classifies emails as Spam or Not Spam. What type of task is this?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 07:14:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://community.nividous.com/questions/what-is-the-main-purpose-of-classification/]]></guid>
			<link><![CDATA[https://community.nividous.com/questions/what-is-the-main-purpose-of-classification/]]></link>
			<title>What is the main purpose of classification?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 07:11:41 +0000]]></pubDate>
		</item>
				</channel>
</rss>
